Please contact jordan.stewart@tedna.org if any information needs to be updated, and/or if you have scholarship information that can be added.
| Scholarship | Open Date | Deadline | Amount | Link |
|---|---|---|---|---|
| Sallie Mae No Essay Scholarship | First of each month | Last of each month | $2,000 | Information |
| Daughters of the American Revolution | Varies | Varies | Information | |
| Jackie Robinson Foundation | September | January 7 | Up to $35,000 | Information |
| Tribal College Blanket Design Current Tribal College students only | November 15 | January 15 | Up to $7,000 | Information |
| United South and Eastern Tribes, Inc. | January 15 | Varies | Information | |
| The LAGRANT Foundation | January 1 | January 20 (Priority) February 27 (Final) | $2,500-$3,750 | Information |
| American Nuclear Society | November 1 | February 1 & April 1 | $1,000-$5,000 | Information |
| Dell Scholars | December 15 | February 15 | $20,000 | Information |
| Indian Health Services | December 15 | February 28 | Varies | Information |
| Tribal Nations STEM Scholarship | February 28 | Up to $4,000 | Information | |
| American Chemical Society | December 1 | March 1 | $10,000 | Information |
| American Indian Education Fund (Undergrad) | March 1 (Priority) April 4 (Final) | Up to $2,000 | Information | |
| Udall Foundation | October 1 | March 4 | $7,500 | Information |
| AICPA Foundation Scholarship for Future CPAs | December 1 | March 15 | $5,000-$10,000 | Information |
| AICPA Foundation Two-year Transfer Scholarship | December 1 | March 15 | $5,000 | Information |
| Voyager Scholarship | March 17 | Up to $25,000 | Information | |
| Circkled In “No Sweat” Scholarship | Open | March 31 | $2,500 | Information |
| Cobell Scholarship – Undergraduate | December 15 | March 31 | Up to $10,000 | Information |
| OKHÍČHAŊYE Scholarship | December 15 | March 31 | $2,000 | Information |
| Boom & Bucket’s Student Scholarship | March 31 | $1,000 | Information | |
| Courage To Grow Scholarship | Information | |||
| American Indian Education Fund (Vocational) | April 4 | $500-$2,000 | Information | |
| 4-h Youth in Action Program | April 13 | $5,000 | Information | |
| AISES Scholarships | December 15 | April 30 | Varies | Information |
| Southwest Native American Foundation | Open | May 1 | Information | |
| Cobell Scholarship (Summer) | February 15 | May 4 | Information | |
| Nordson BUILDS Scholarship | January 15 | May 15 | $4,000-$10,000 | Information |
| Cobell Scholarship (Vocational) | June 1 | May 15, or until funds run out | Up to $7,500 | Information |
| UNITY Scholarships | May 16 | $4,000 each | Information | |
| Association on American Indian Affairs | February 1 | May 31 | Varies | Information |
| American Indian College Fund | February 1 | May 31 | Up to $3,000 | Information |
| American Indian Medical Scholarship (Fall) | Open | June 1 | $1,500 | Information |
| Dan Begay Foundation for Excellence | March 28 | June 13 | Varies | Information |
| Continental Society Daughters of Indian Wars | April 1 | June 15 | $2,500-$5,000 | Information |
| American Indian Services (September award) | May 1 | July 1 | $500-$2,000 | Information |
| The Patsy Takemoto Mink Education Foundation | May 1 | August 1 | $5,000 | Information |
| USRA Distinguished Undergraduate Awards | Spring | August 6 | Up to $5,000 | Information |
| Quest Bridge National College Match | September 26 | 4-year tuition | Information | |
| American Indian Medical Scholarship (Winter/Spring) | November 1 | $1,500 | Information | |
| American Indian Services (January award) | September 1 | November 1 | $500-$2,000 | Information |
| Flagship Scholarship | September 10 | November 20 | Need-based | Information |
| Completing the Dream Scholarship | June 2 | December 1 | Up to $2,500 | Information |
| Tribal Agriculture Fellowship | December 31 | Varies | Information |

